Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
---|---|
Displacement | 155.0 |
Bore x Stroke | 58.0 x 58.7 |
Compression Ratio | 11.6 : 1 |
Starter | Electric |
Ignition | TCI |
Lubrication | Wet sump |
Fuel Capacity | 7.2 L |
Cooling system | Liquid-cooled |
Max Power | |
Max Torque |
Frame Design | Backbone |
---|---|
LxWxH | 1995 x 750 x 1215 |
Seat Height | 785 |
Ground Clearance | 125 |
Wheel Base | 1410 |
Curb Mass | |
Wheel Travel Front | 1410 |
Wheel Travel Rear |
Brakes Front | Hydraulic dual discs, 220mm - ABS |
---|---|
Brakes Rear | Hydraulic single disc, 230mm - ABS |
Tyre Size Front | 90/80-14 |
Tyre Size Rear | 130/70-13 |
Colours | ** |
---|---|
LAMS Approved | False |