Engine Type | Liquid-cooled, 4-stroke, DOHC, 4-valve |
---|---|
Displacement | 998.0 |
Bore x Stroke | 79.0 × 50.9 |
Compression Ratio | 12.0 : 1 |
Starter | Electric |
Ignition | TCI |
Lubrication | Wet sump |
Fuel Capacity | 17 |
Cooling system | |
Max Power | |
Max Torque |
Frame Design | Diamond |
---|---|
LxWxH | 2100 X 800 X 1165 |
Seat Height | 835 |
Ground Clearance | 135 |
Wheel Base | 1405 |
Curb Mass | |
Wheel Travel Front | 1405 |
Wheel Travel Rear |
Brakes Front | Hydraulic dual discs, 320 mm - ABS |
---|---|
Brakes Rear | Hydraulic single disc, 220mm - ABS |
Tyre Size Front | |
Tyre Size Rear |
Colours | ** |
---|---|
LAMS Approved | False |