Engine Type | Liquid-cooled, 4-stroke, DOHC, 4-valve |
---|---|
Displacement | 250.0 |
Bore x Stroke | 77.0 x 53.6 |
Compression Ratio | 13.8 : 1 |
Starter | Electric |
Ignition | TCI |
Lubrication | Wet sump |
Fuel Capacity | 7.9 |
Cooling system | |
Max Power | |
Max Torque |
Frame Design | Bilateral beam |
---|---|
LxWxH | 2170 X 825 X 1265 |
Seat Height | 955 |
Ground Clearance | 330 |
Wheel Base | 1470 |
Curb Mass | |
Wheel Travel Front | 1470 |
Wheel Travel Rear |
Brakes Front | Hydraulic single disc, 270mm |
---|---|
Brakes Rear | Hydraulic single disc, 240mm |
Tyre Size Front | |
Tyre Size Rear |
Colours | ** |
---|---|
LAMS Approved | False |