Engine Type | Air-cooled, 4-stroke, SOHC, 2-valve |
---|---|
Displacement | 49 |
Bore x Stroke | 36.0 x 48.6 |
Compression Ratio | 9.5 : 1 |
Starter | Electric |
Ignition | CDI |
Lubrication | Wet sump |
Fuel Capacity | 3.1 |
Cooling system | |
Max Power | |
Max Torque |
Frame Design | Steel tube backbone |
---|---|
LxWxH | 1305 X 595 X 795 |
Seat Height | 555 |
Ground Clearance | 135 |
Wheel Base | 925 |
Curb Mass | |
Wheel Travel Front | 925 |
Wheel Travel Rear |
Brakes Front | Drum |
---|---|
Brakes Rear | Drum |
Tyre Size Front | |
Tyre Size Rear |
Colours | ** |
---|---|
LAMS Approved | False |