Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
---|---|
Displacement | 686.0 |
Bore x Stroke | 102.0 x 84.0 |
Compression Ratio | 10.0 : 1 |
Starter | Electric |
Ignition | TCI |
Lubrication | Dry sump |
Fuel Capacity | 11 |
Cooling system | |
Max Power | |
Max Torque |
Frame Design | Steel tube |
---|---|
LxWxH | 1845 X 1155 X 1115 |
Seat Height | 830 |
Ground Clearance | 113 |
Wheel Base | 1280 |
Curb Mass | |
Wheel Travel Front | 1280 |
Wheel Travel Rear |
Brakes Front | Hydraulic dual discs |
---|---|
Brakes Rear | Hydraulic single disc |
Tyre Size Front | |
Tyre Size Rear |
Colours | ** |
---|---|
LAMS Approved | False |